 |
Superserver 4420
Modell 4420-RTQ6-F-M1
| | | |
Produkte
Systeme
2U
[4420-RTQ6-F-M1]
|
Symbolfotos
|
|
|
Konfiguration

• Quad AMD® Opteron 6376 (Abu Dhabi)
16-Core CPUs 2.30GHz, (= 64 Cores)
je 16MB Cache/115W, HT3.0 Link Support

• 64GB DDR3 ECC 1333MHz (max. 512GB)

• 6x 300GB SAS 15k (RAID)

• LSI® 2008 SAS2 RAID Controller
• AMD® SP5100 SATA RAID Controller

• 2U Rackgehäuse schwarz

• 6x 3.5" Hot Swap Einschübe SAS/SATA

• 6 Hot-Swap Lüfter + 4 Netzteillüfter

• 1400W hoch-effizientes Netzteil
(80plus Gold Level zertifiziert)

• AMD® SR5690 Chipset

• Dual Gigabit NIC On-Board

• IPMI Hardware-Fernwartung mit KVM
(Funktion auch bei abgeschaltetem System)

• DVD-Laufwerk

• 2 Jahre Garantie (Bis 5 Jahre optional)

• bis 5 Jahre Vor-Ort Garantie optional

Jeder Server wird konfiguriert und betriebsbereit geliefert! Komplette Installation vor Ort auf Anfrage!
|
 | Windows 2011 / 2008 |
 | Linux* |
 | Rackmount-Ready |
|
|
 |
 | | Product SKUs |  |
| AS-4420-RTQ4-F-M1 | | SuperServer 4420-RTQ6-F (Black) |
 |
| |
 | | Motherboard |  |
| Quad Opteron® 6000 Serverboard |
 |
| |
 | | Processor & Cache |  |
| CPU | • | Quad 1944-pin Socket G34 |
| | • | Supports up to four Twelve/ |
| | | Eight-Core ready AMD Opteron™ |
| | | 6000 Series processors |
| | • | HT3.0 Link support |
 |
| |
 | | System Memory |  |
| Memory | • | Thirty-Two DIMM sockets |
| Capacity | • | Support up to 512GB DDR3 Reg. ECC |
| | | 1333/1066/800 MHz memory or 128GB |
| | • | of DDR3 Unb. ECC/non-ECC memory |
| | • | Quad channel memory bus |
| | • | For Dual or Quad CPUs: Recommended |
| | • | that memory be populated equally |
| | | in adjacent memory banks |
 |
| Memory | • | Registered ECC or unb. ECC / |
| Type | | non-ECC DDR3 1333/1066/800 MHz |
| | | SDRAM 72-bit, 240-pin DIMMs |
 |
| DIMM Sizes | • | 1GB, 2GB, 4GB, 8GB, 16GB |
 |
| Memory | • | 1.35V or 1.5V |
| Voltage | | |
 |
| | | |
 | | On-Board Devices |  |
| Chipset | • | AMD SR5690/SR5670/SP5100 Chipset |
 |
| SATA (onboard) | • | AMD SP5100 (RAID 0, 1, 10) |
 |
| SAS (onboard) | • | LSI 2008 8 port SAS2 controller |
| | • | RAID 0, 1, 10 |
| | | Optional: RAID 5 support |
 |
| IPMI | • | Support for Intelligent Platform |
| | | Management Interface v.2.0 |
| | • | IPMI 2.0 with virtual media over |
| | | LAN and KVM-over-LAN support |
| | • | Winbond® WPCM450 BMC |
 |
| Network | • | Intel® 82576 controller, Dual-Port |
| Controllers | | Gigabit Ethernet |
| | • | 10/100/1000BASE-T support |
 |
| Graphics | • | Matrox® G200 16MB DDR2 |
 |
| Super I/O | • | Winbond 83627 chip |
 |
| |
 | | Expansion Slots |  |
| PCI-Express | • | 2x PCI-e 2.0 x16 |
| | • | 2x PCI-e 2.0 x8 |
| | • | 1x UIO slot |
 |
| |
 | | Input / Output |  |
| SATA | • | Six Serial ATA ports |
| onboard | • | Six internal SATA HDDs supported |
 |
| SAS | • | Integrated LSI 2008 SAS2 Controller |
| (onboard) | • | Eight Serial Attached SCSI (SAS) ports |
| | • | 8x 6Gbps SAS / SATA ports |
| | • | 6 internal HDDs supported |
 |
| LAN | • | 2x RJ45 LAN port |
| | • | 1x RJ45 dedicated IPMI LAN port |
 |
| USB | • | 2x USB rear ports |
| | • | 1x USB on-board |
| | • | 4x USB internal headers OR |
| | | 2x USB internal headers + |
| | | 2x USB front ports (optional) |
| | • | Total 7x USB 2.0 Compliant |
 |
| VGA | • | 1x VGA Port |
 |
| Keyboard / | • | PS/2 keyboard and mouse ports |
| Mouse | | |
 |
| Serial Ports/ | • | 1x Fast UART 16550 serial rear port |
| Header | • | 1x Fast UART 16550 serial header OR |
| | | 1x Fast UART 16550 serial front port |
 |
| |
 |
 | | System BIOS |  |
| BIOS Type | • | 16Mb SPI Flash ROM with AMI® BIOS |
 |
| BIOS | • | Plug and Play (PnP) |
| Features | • | DMI 2.3 |
| | • | PCI 2.2 |
| | • | ACPI 2.0 |
| | • | USB Keyboard Support |
| | • | SMBIOS 2.3 |
 |
| |
 | | Chassis |  |
| Form Factor | • | 2U Chassis |
 |
| |
 | | Dimensions |  |
| Height | • | 89mm |
 |
| Width | • | 437mm |
 |
| Depth | • | 709mm |
 |
| Weight | • | ~35kg (depends on Config) |
 |
| Available Colors | • | Black |
 |
| |
 | | Front Panel |  |
| Buttons | • | Power On/Off button |
| | • | System Reset button |
 |
| LEDs | • | Power LED |
| | • | Hard drive activity LED |
| | • | 2x Network activity LEDs |
| | • | System Overheat LED |
| | • | Power fail LED |
 |
| Ports | • | 2x USB & DB9 COM port |
| | | (Optional) |
 |
| |
 | | Drive Bays |  |
| Hot-swap Bays | • | 6x 3.5" SAS / SATA Hot-swap drive |
| | | bays |
 |
| Peripheral Bay | • | 1x Slim DVD Drive Bay |
| | • | 1x Slim port tray |
 |
| |
 | | Peripheral Drives |  |
| DVD | • | DVD ROM Drive (optional) |
 |
| |
 | | System Cooling |  |
| Fans | • | 6x 80mm 6500 RPM fans |
| | • | 4x Power Supply Fan |
 |
| |
 | | SAS / SATA Backplane |  |
| 1x 2U SAS / SATA backplane w/ SES-II |
 |
| |
 | | Power Supply |  |
| 1400W high-efficiency power supply with PMBus |
 |
| AC Voltage | • | 180 - 240V, 50 - 60Hz, 7.2-9.5Amp |
 |
| +5V standby | • | 6 Amp |
 |
| +12V | • | 116 Amp |
 |
| |
 | | Management |  |
| Software | • | Super Doctor III |
 |
| Power | • | ACPI Power Management |
| Configurations | • | Wake-On-LAN (WOL) header |
| | • | Keyboard Wakeup from Soft-Off |
| | • | Power-on mode control for AC |
| | | power loss recovery |
 |
| |
 | | PC Health Monitoring |  |
| CPU | • | Monitors CPU Core Voltages, +1.8V, |
| | | +3.3V, +5V, ±12V, +3.3V Standby, -12V |
| | | Standby, VBAT, HT, memory, chipset |
| | • | CPU switching voltage regulator |
 |
| FAN | • | Up to 9-fan status tachometer monitoring |
| | • | Up to nine 4-pin fan headers |
| | • | Status monitor for speed control |
| | • | 3-pin fan support (w/o speed control) |
| | • | Low noise fan speed control |
| | | (4-pin fan only) |
| | • | Pulse Width Modulated (PWM) fan |
| | | connectors |
 |
| Temperature | • | Monitoring for CPU and chassis |
| | | environment |
| | • | CPU Thermal Trip Support |
| | • | Thermal control for 9x fan connectors |
| | • | I2C Temperature Sensing Logic |
 |
| LED | • | CPU / System Overheat LED |
| | • | +5V Standby Alert LED |
 |
| Other | • | Chassis intrusion detection |
| Features | • | Chassis intrusion header |
 |
| |
|
|
|
|
|
Druckfehler, Irrtum und techn. Änderung ohne Ankündigung vorbehalten. Genannte Preise sind empfohlene Verkaufspreise. Stand: 16.6.2016 * Kompatibel zu den gängigen Linux Derivaten. Bitte prüfen Sie ggf. Ihr Linux Derivat auf Unterstützung des RAID Controllers!
|
|