 | | Product SKUs |  |
| SYS-9120E1-RT12-F-M2 | | SuperServer 9120E1-RT12-F (Black) |
 |
| |
 | | Motherboard |  |
| Supermicro XEON E3 Server Board (Cougar Point) |
 |
| |
 | | Processor & Cache |  |
| CPU | • | Single LGA 1155 Socket |
| | • | Intel® Xeon® E3 series |
 |
| |
 | | System Memory |  |
| Memory | • | 4x 240-pin DIMM sockets |
| Capacity | • | Supports up to 32 GB DDR3 ECC |
| | | unbuffered memory (UDIMM) |
| | • | 1333 / 1066 / 800 MHz |
 |
| Memory | • | 1333 / 1066 / 800 MHz ECC |
| Type | | Unbuffered DDR3 SDRAM 72-bit, |
| | | 240-pin gold-plated DIMMs |
 |
| DIMM Sizes | • | 1GB, 2GB, 4GB, 8GB |
 |
| Memory | • | 1.5 V |
| Voltage | | |
 |
| Error | • | Corrects single-bit errors |
| Detection | • | Detects double-bit errors |
| | | (using ECC memory) |
 |
| |
 | | On-Board Devices |  |
| Chipset | • | Intel® C204 PCH chipset |
 |
| SATA (onboard) | • | 4x SATA2 (3Gbps) RAID 0/1/5/10 |
| | • | 2x SATA3 (6Gbps) RAID 0/1/5/10 |
| | • | RAID 0, 1, 5, 10 support (Windows |
| | | Only) |
| | • | RAID 0, 1, 10 support (Linux) |
 |
| IPMI | • | Support for Intelligent Platform |
| | | Management Interface v.2.0 |
| | • | IPMI 2.0 with virtual media |
| | | over LAN and KVM-over-LAN support |
 |
| Network | • | Intel® 82579LM and 82574L |
| Controllers | | 2x GigabitGigabit LAN ports |
| | • | Virtual Machine Device Queues High |
| | | efficient I/O overhead |
| | • | Supports 10BASE-T, 100BASE-TX |
| | | and 1000BASE-T, RJ45 output |
| | • | 1x Realtek RTL8201N PHY |
| | | (dedicated IPMI) |
 |
| Graphics | • | Matrox G200eW 16MB |
 |
| Super I/O | • | Nuvoton NCT6776F |
 |
| |
 | | Add-On Devices |  |
| SAS / SATA RAID | • | High Performance SAS RAID |
| | | Controller 4-Port PCI-E 2.0 x8 |
| | | with PM8013 Dualcore Prozessor |
| | • | RAID 0/1/1E/5/5EE/6/10/JBOD |
| | • | Global Hot Spare Supported |
| | • | 512MB DDR2 Cache |
| | • | 12 internal SAS/SATA HDDs supported |
| | • | Online Capacity Expansion and |
| | | RAID Level Migration |
| | • | Support for SAS expander |
| | • | Cache Flash Backup (optional) |
 |
| |
 | | Expansion Slots |  |
| PCI-Express | • | 2 (x8) PCI-E 2.0 in x8 slots (LP) |
| | | (1 occupied by RAID controller) |
| | • | 2 (x4) PCI-E 2.0 in x8 slots (LP) |
 |
| |
 | | Input / Output |  |
| Serial ATA (onboard) | • | Six Serial ATA ports |
| | | (4x 3 Gbit + 2x 6GBit performance) |
| | • | Six internal SATA HDDs supported |
 |
| LAN | • | 2x RJ45 LAN ports |
| | • | 1x RJ45 Dedicated IPMI LAN port |
 |
| USB | • | 2x USB rear ports |
| | • | 1x USB-A on-board |
| | • | 6x USB internal header |
| | • | Total 9 USB 2.0 Compliant |
 |
| VGA | • | 1x VGA Port |
 |
| Keyboard / | • | PS/2 keyboard and mouse ports |
| Mouse | | |
 |
| Serial Ports/ | • | 1x Fast UART 16550 rear port |
| Header | • | 1x Serial port header |
 |
| |
|
 |
 | | System BIOS |  |
| BIOS Type | • | 64MB SPI Flash EEPROM with |
| | | AMI BIOS |
 |
| BIOS | • | DMI 2.3 |
| Features | • | PCI 2.3 |
| | • | ACPI 1.0 / 2.0 |
| | • | USB Keyboard support |
| | • | SMBIOS 2.3 |
 |
| |
 | | Chassis |  |
| Form Factor | • | 2U Chassis |
 |
| |
 | | Dimensions |  |
| Height | • | 89mm |
 |
| Width | • | 437mm |
 |
| Depth | • | 648mm |
 |
| Weight | • | ~27kg (depends on Config) |
 |
| Available Colors | • | Black |
 |
| |
 | | Front Panel |  |
| Buttons | • | Power On/Off button |
| | • | System Reset button |
 |
| |
 | | Drive Bays |  |
| Hot-swap Bays | • | 12x 3.5" SAS |
| | | Hot-Swap drive bays |
 |
| |
 | | System Cooling |  |
| Fans | • | 3x 80mm 6300 RPM fans |
| | • | 2x Power Supply Fan |
 |
| |
 | | SAS Backplane |  |
| Features |
| | • | Scalability through cascading |
| | • | 6Gb support |
| | • | Inband SES-2 Enclosure Management |
| | • | SAS support |
| | • | Single input/output connectors |
 |
| |
 | | Power Supply |  |
| 1200W (1 + 1) Redundant AC-DC high-efficiency power |
| supply w/ PFC, 80plus Gol-Level certifief 93%+ |
 |
| AC Voltage | • | 100 - 240V, 60-50Hz, 11,5 - 8 Amp |
 |
| +5V standby | • | 4.0 Amp |
 |
| +12V | • | 100 Amp/230V |
 |
| +5V | • | 80.0 Amp |
 |
| +3.3V | • | 30.0 Amp |
 |
| -12V | • | 0.6 Amp |
 |
| |
 | | PC Health Monitoring |  |
| CPU | • | Monitors for CPU Cores, +1.8V, +3.3V, |
| | | +5V, ±12V, +3.3V Standby, +5V Standby, |
| | | VBAT, HT, Memory, Chipset Voltages. |
| | • | 5-Phase-switching voltage regulator |
| | | with auto-sense from 0.8375V-1.60V |
 |
| FAN | • | Total of 5 fan headers supporting |
| | | up to 5 fans |
| | • | Five 4-pin fan headers |
| | • | 5x fans with tachometer status monitoring |
| | • | Status monitor for speed control |
| | • | Status monitor for on/off control |
| | • | Support 3-pin fans (w/o speed control) |
| | • | Low noise fan speed control |
| | • | Pulse Width Modulated (PWM) fan |
| | | connectors |
 |
| Temperature | • | Monitoring for CPU and chassis |
| | | environment |
| | • | CPU thermal trip support |
| | • | FC temperature sensing logic |
| | • | Thermal Monitor 2 (TM2) support |
| | • | PECI |
 |
| LED | • | CPU / System Overheat LED |
| | • | +5V Standby alert LED |
 |
| Other | • | Chassis intrusion detection |
| Features | • | Chassis intrusion header |
 |
| |
|
|
|
|